| SPIRE 2007 standard | Values |
| Title (M) | Moorland Line |
| Dataset Language (M) | ENG |
| Abstract (M) | The Moorland Line encloses land within England which has been defined as predominantly semi-natural upland vegetation, or predominantly of rock outcrops and semi-natural vegetation, used primarily for rough grazing. The moorland line encloses some 42% of LFA land. |
| Topic Category (M) | boundaries |
| Subject (M) | Agriculture, environment and natural resources |
| Date (M) | 2010-01-01 |
| Dataset Reference Date (M) | 2010-01-01 |
| West Bounding Coordinate (M) | 83107 |
| East Bounding coordinate (M) | 500841 |
| North Bounding Coordinate (M) | 641654 |
| South Nounding Coordinate (M) | 5336 |
| Extent (M) | National |
| Spatial reference system (M) | National Grid of Great Britain |
| Data Format (M) | ESRI Shape |
| Distributor (M) | GI_Services_Technical_Support@rpa.gsi.gov.uk |
| Distributor contact title (M) | GI Technical Team |
| Name of distributor (M) | Rural Payments Agency |
| Postal address of distributor (O) | PO Box 300. Sheffield, S95 1AA |
| Tel no of distributer (O) | 0845 603 7777 |
| Fax no of distributor (O) | 01900 702051 |
| Email address of distributor (O) | CSC@rpa.gsi.gov.uk |
| Web address of distributor (O) | http://rpa.defra.gov.uk/rpa/index.nsf/home |
| Frequency of update (M) | Infrequent |
| Date of update of metadata (M) | |
| Alternative title (O) | |
| Originator (O) | Rural Payments Agency |
| Lineage (O) | |
| Vertical extent information (O) | |
| Spatial resolution (O) | |
| Spatial representation type (O) | vector |
| Presentation type (O) | profileDigital |
| Supply media (O) | |
| Access constraints (O) | Internal RPA usage only |
| Additional information source (O) | |
| Online resource (O) | onLine |
| Browse graphic (O) | NULL |
| Metadata standard Name (O) | Spire |
| Metadata standard version (O) | 2007 |
| Purpose (O) | |
| Use limitation (O) | trademark |
| Completeness (O) | |
| Positional accuracy (O) | |
| Temporal accuracy (O) | |
| Thematic accuracy (O) | |
| Unit of Measure (O) |